Team Profile |
Adult 18+ Northern F 3.5 |
2022 ADULT 18 & OVER EARLY START (Flight A) |
Sundick- ORCC Women |
Name | Location | NTRP | 2022 Record |
Local Singles |
Local Doubles |
Local Record |
Rating | |
---|---|---|---|---|---|---|---|---|
Elizabeth Kruse | Minneapolis, MN | 3.5 | 8-2 | 2-0 | 0-1 | 2-1 | 3.79 | |
Elizabeth Carlisle | Minneapolis, MN | 3.5 | 27-4 | 5-1 | 0-0 | 5-1 | 3.76 | |
Shani Graber | Minneapolis, MN | 3.5 | 34-12 | 1-2 | 0-0 | 1-2 | 3.48 | |
Joanna Poinar | Chanhassen, MN | 3.5 | 31-17 | 0-0 | 4-0 | 4-0 | 3.39 | |
Smitha Abbott | Excelsior, MN | 3.5 | 16-12 | 0-0 | 3-1 | 3-1 | 3.33 | |
Tracy Halvin | BONITA SPRINGS, FL | 3.5 | 4-2 | 0-0 | 2-1 | 2-1 | 3.33 | |
Cassie Benowitz | Hopkins, MN | 3.5 | 13-9 | 0-0 | 3-2 | 3-2 | 3.24 | |
Natalie Zamansky | Hopkins, MN | 3.0 | 9-7 | 2-0 | 0-1 | 2-1 | 3.23 | |
Devina Gundberg | Minneapolis, MN | 3.5 | 26-17 | 0-0 | 4-1 | 4-1 | 3.21 | |
Lauren Sundick | Minneapolis, MN | 3.5 | 11-10 | 0-0 | 2-3 | 2-3 | 3.20 | |
Maddy Persuitti | Minneapolis, MN | 3.0 | 7-10 | 0-0 | 2-3 | 2-3 | 3.16 | |
Kathleen Geherin | Eden Prairie, MN | 3.5 | 12-11 | 1-1 | 0-0 | 1-1 | 3.16 | |
Patti Clifton | Wayzata, MN | 3.5 | 10-9 | 0-0 | 4-1 | 4-1 | 3.09 | |
Suzy Fick | WAYZATA, MN | 3.5 | 3-4 | 0-0 | 0-2 | 0-2 | 2.99 | |
Tia Black | Excelsior, MN | 3.5 | 1-1 | 0-0 | 1-1 | 1-1 | ----- | |
Jacqueline Jasper | Excelsior, MN | 3.5 | 0-3 | 0-0 | 0-3 | 0-3 | ----- | |
Anne Stanfield | Minneapolis, MN | 3.0 | 1-3 | 0-0 | 0-2 | 0-2 | ----- | |
Anne Steinfeldt | Hopkins, MN | 3.5 | 1-0 | 0-0 | 1-0 | 1-0 | ----- |
Name | Location | NTRP | 2022 Record |
Local Record |
Rating | |
---|---|---|---|---|---|---|
Elizabeth Kruse | Minneapolis, MN | 3.5 | 8-2 | 2-0 0-1 2-1 |
3.79 | |
Elizabeth Carlisle | Minneapolis, MN | 3.5 | 27-4 | 5-1 0-0 5-1 |
3.76 | |
Shani Graber | Minneapolis, MN | 3.5 | 34-12 | 1-2 0-0 1-2 |
3.48 | |
Joanna Poinar | Chanhassen, MN | 3.5 | 31-17 | 0-0 4-0 4-0 |
3.39 | |
Smitha Abbott | Excelsior, MN | 3.5 | 16-12 | 0-0 3-1 3-1 |
3.33 | |
Tracy Halvin | BONITA SPRINGS, FL | 3.5 | 4-2 | 0-0 2-1 2-1 |
3.33 | |
Cassie Benowitz | Hopkins, MN | 3.5 | 13-9 | 0-0 3-2 3-2 |
3.24 | |
Natalie Zamansky | Hopkins, MN | 3.0 | 9-7 | 2-0 0-1 2-1 |
3.23 | |
Devina Gundberg | Minneapolis, MN | 3.5 | 26-17 | 0-0 4-1 4-1 |
3.21 | |
Lauren Sundick | Minneapolis, MN | 3.5 | 11-10 | 0-0 2-3 2-3 |
3.20 | |
Maddy Persuitti | Minneapolis, MN | 3.0 | 7-10 | 0-0 2-3 2-3 |
3.16 | |
Kathleen Geherin | Eden Prairie, MN | 3.5 | 12-11 | 1-1 0-0 1-1 |
3.16 | |
Patti Clifton | Wayzata, MN | 3.5 | 10-9 | 0-0 4-1 4-1 |
3.09 | |
Suzy Fick | WAYZATA, MN | 3.5 | 3-4 | 0-0 0-2 0-2 |
2.99 | |
Tia Black | Excelsior, MN | 3.5 | 1-1 | 0-0 1-1 1-1 |
----- | |
Jacqueline Jasper | Excelsior, MN | 3.5 | 0-3 | 0-0 0-3 0-3 |
----- | |
Anne Stanfield | Minneapolis, MN | 3.0 | 1-3 | 0-0 0-2 0-2 |
----- | |
Anne Steinfeldt | Hopkins, MN | 3.5 | 1-0 | 0-0 1-0 1-0 |
----- |
Local Schedule | Time | Opponent | Match Site | Result |
---|---|---|---|---|
10/04/2021 | 9:00 PM | Dobbins/Borthwick - Get a Grip | Life Time-Oakdale Village | 2-3 |
10/18/2021 | 9:00 PM | Wernet/Dehn - Northern Heights | Life Time Fitness - Eden Prairie | 5-0 |
10/25/2021 | 9:00 PM | Gilchrist- WBL- 3.5 ES +18 | Life Time Athletic-White Bear Lake | 1-4 |
11/01/2021 | 9:00 PM | Nich/Korp Fall 2022 Monday | Life Time-Oakdale Village | 3-2 |
11/08/2021 | 9:00 PM | Kamish/Ehle | Fred Wells Tennis Education Center | 4-1 |
11/29/2021 | 6:30 PM | Dobbins/Borthwick - Get a Grip | Minnetonka Tennis Club | 3-2 |
12/06/2021 | 9:00 PM | Harris | Life Time-Oakdale Village | 3-2 |
12/13/2021 | 9:00 PM | Nich/Korp Fall 2022 Monday | Life Time-Oakdale Village | 4-1 |
Local Schedule | Opponent |
---|---|
10/04/2021 9:00 PM
Life Time-Oakdale Village |
Dobbins/Borthwick - Get a Grip
2-3 |
10/18/2021 9:00 PM
Life Time Fitness - Eden Prairie |
Wernet/Dehn - Northern Heights
5-0 |
10/25/2021 9:00 PM
Life Time Athletic-White Bear Lake |
Gilchrist- WBL- 3.5 ES +18
1-4 |
11/01/2021 9:00 PM
Life Time-Oakdale Village |
Nich/Korp Fall 2022 Monday
3-2 |
11/08/2021 9:00 PM
Fred Wells Tennis Education Center |
Kamish/Ehle
4-1 |
11/29/2021 6:30 PM
Minnetonka Tennis Club |
Dobbins/Borthwick - Get a Grip
3-2 |
12/06/2021 9:00 PM
Life Time-Oakdale Village |
Harris
3-2 |
12/13/2021 9:00 PM
Life Time-Oakdale Village |
Nich/Korp Fall 2022 Monday
4-1 |
This site is not affiliated, endorsed, or associated by or with the USTA in any manner nor are the ratings affiliated with the NTRP rating system.
Copyright © 2016-2025 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap
Copyright © 2016-2025 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap