Team Profile |
Combo Southern F 7.5 |
2014 South East Tennis Combo 40's (Womens 7.5) |
UCTA Tatum 40+ Combo |
Name | Location | NTRP | 2014 Record |
Local Doubles |
Rating | |
---|---|---|---|---|---|---|
Sonya Young | Wrightsville Beach, NC | 4.0 | 18-18 | 2-1 | ----- | |
Kelly Flynn | Wilmington, NC | 4.0 | 11-30 | 3-4 | ----- | |
Christine Tatum | Wilmington, NC | 3.5 | 22-26 | 0-2 | ----- | |
Donna Jaeckel | Wilmington, NC | 3.5 | 11-12 | 1-6 | ----- | |
Sally Bringard | Wilmington, NC | 3.5 | 8-10 | 1-5 | ----- | |
Donna Owens | Wilmington, NC | 4.0 | 31-29 | 1-6 | ----- | |
Kristin Porcelli | Wilmington, NC | 3.5 | 17-13 | 2-2 | ----- | |
Sheryl Jones Byrd | Wilmington, NC | 3.5 | 5-11 | 0-2 | ----- | |
Gail Landon | Wilmington, NC | 3.5 | 8-7 | 1-4 | ----- | |
Bonnie-Jeanne Berg | Winnabow, NC | 3.5 | 6-6 | 1-3 | ----- | |
Shannon Zentmeyer | Wilmington, NC | 4.0 | 24-16 | 1-1 | ----- | |
Anne Lorenz | Wilmington, NC | 3.5 | 5-4 | 1-2 | ----- |
Name | Location | NTRP | 2014 Record |
Local Record |
Rating | |
---|---|---|---|---|---|---|
Sonya Young | Wrightsville Beach, NC | 4.0 | 18-18 | 0-0 2-1 2-1 |
----- | |
Kelly Flynn | Wilmington, NC | 4.0 | 11-30 | 0-0 3-4 3-4 |
----- | |
Christine Tatum | Wilmington, NC | 3.5 | 22-26 | 0-0 0-2 0-2 |
----- | |
Donna Jaeckel | Wilmington, NC | 3.5 | 11-12 | 0-0 1-6 1-6 |
----- | |
Sally Bringard | Wilmington, NC | 3.5 | 8-10 | 0-0 1-5 1-5 |
----- | |
Donna Owens | Wilmington, NC | 4.0 | 31-29 | 0-0 1-6 1-6 |
----- | |
Kristin Porcelli | Wilmington, NC | 3.5 | 17-13 | 0-0 2-2 2-2 |
----- | |
Sheryl Jones Byrd | Wilmington, NC | 3.5 | 5-11 | 0-0 0-2 0-2 |
----- | |
Gail Landon | Wilmington, NC | 3.5 | 8-7 | 0-0 1-4 1-4 |
----- | |
Bonnie-Jeanne Berg | Winnabow, NC | 3.5 | 6-6 | 0-0 1-3 1-3 |
----- | |
Shannon Zentmeyer | Wilmington, NC | 4.0 | 24-16 | 0-0 1-1 1-1 |
----- | |
Anne Lorenz | Wilmington, NC | 3.5 | 5-4 | 0-0 1-2 1-2 |
----- |
Local Schedule | Time | Opponent | Match Site | Result |
---|---|---|---|---|
08/19/2014 | 6:30 PM | ULGI Gilbert (day) | Ogden Park | 0-3 |
08/28/2014 | 6:00 PM | UHCO COLE | Holly Tree Racquet and Swim Club | 2-1 |
09/07/2014 | 2:30 PM | ULDI Diggs | Ogden Park | 1-2 |
09/16/2014 | 6:00 PM | UTFE Feus/Morris | Empie Park | 1-2 |
09/23/2014 | 6:30 PM | UDDI DIAS/MILKES | Ogden Park | 2-1 |
09/30/2014 | 6:00 PM | USVE Vermette | Pine Valley Country Club | 0-3 |
10/05/2014 | 2:30 PM | UPBA Bachman/Makowski (day) | Ogden Park | 0-3 |
10/14/2014 | 6:30 PM | UMAT Atterbury/Duckworth | Porters Neck Country Club | 1-2 |
10/24/2014 | 6:00 PM | USPE-Pevo/Morton | Holly Tree Racquet and Swim Club | 0-3 |
Local Schedule | Opponent |
---|---|
08/19/2014 6:30 PM
Ogden Park |
ULGI Gilbert (day)
0-3 |
08/28/2014 6:00 PM
Holly Tree Racquet and Swim Club |
UHCO COLE
2-1 |
09/07/2014 2:30 PM
Ogden Park |
ULDI Diggs
1-2 |
09/16/2014 6:00 PM
Empie Park |
UTFE Feus/Morris
1-2 |
09/23/2014 6:30 PM
Ogden Park |
UDDI DIAS/MILKES
2-1 |
09/30/2014 6:00 PM
Pine Valley Country Club |
USVE Vermette
0-3 |
10/05/2014 2:30 PM
Ogden Park |
UPBA Bachman/Makowski (day)
0-3 |
10/14/2014 6:30 PM
Porters Neck Country Club |
UMAT Atterbury/Duckworth
1-2 |
10/24/2014 6:00 PM
Holly Tree Racquet and Swim Club |
USPE-Pevo/Morton
0-3 |
This site is not affiliated, endorsed, or associated by or with the USTA in any manner nor are the ratings affiliated with the NTRP rating system.
Copyright © 2016-2025 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap
Copyright © 2016-2025 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap