Team Profile |
Adult 40+ Middle States M 3.5 |
Adult 40 & Over (South 1) |
UDSC #PowerUp |
Name | Location | NTRP | 2017 Record |
Local Singles |
Local Doubles |
Local Record |
Rating | |
---|---|---|---|---|---|---|---|---|
David Steger | Media, PA | 3.5 | 22-1 | 0-0 | 8-0 | 8-0 | 3.52 | |
Robert Kim | Saint Louis, MO | 3.5 | 5-3 | 4-1 | 0-1 | 4-2 | 3.40 | |
R Bruce Fazio | Royersford, PA | 3.5 | 13-13 | 4-1 | 0-0 | 4-1 | 3.31 | |
Ben Chong | Wynnewood, PA | 3.5 | 9-5 | 0-0 | 5-1 | 5-1 | 3.31 | |
Jacob Igval | Newtown, PA | 3.5 | 7-8 | 1-0 | 3-1 | 4-1 | 3.31 | |
Toni Yun | Narberth, PA | 3.5 | 8-13 | 0-0 | 3-1 | 3-1 | 3.26 | |
David Szostowski | West Chester, PA | 3.5 | 9-11 | 0-0 | 0-2 | 0-2 | 3.26 | |
Paul Swanson | Plymouth Meeting, PA | 3.5 | 3-3 | 1-1 | 0-1 | 1-2 | 3.26 | |
Samuel Stormont | Fort Washington, PA | 3.5 | 2-5 | 0-0 | 2-4 | 2-4 | 3.19 | |
Byron Fields | Glenside, PA | 3.5 | 4-7 | 0-1 | 1-0 | 1-1 | 3.13 | |
Joaquin Mendez | Glenside, PA | 3.5 | 5-5 | 0-0 | 1-2 | 1-2 | 3.10 | |
William Pastor | Blue Bell, PA | 3.5 | 1-7 | 0-0 | 0-1 | 0-1 | 2.99 | |
Stephen Schmitz | Dresher, PA | 3.0 | 1-2 | 0-0 | 0-0 | 0-0 | 2.94 | |
Richard Schulman | Blue Bell, PA | 3.5 | 1-4 | 0-0 | 1-4 | 1-4 | 2.89 | |
Jeffrey Hartwig | Furlong, PA | 3.0 | 6-5 | 0-0 | 1-2 | 1-2 | 2.69 | |
Francis Chin | Media, PA | 3.5 | 1-0 | 0-0 | 1-0 | 1-0 | ----- | |
Christopher Devitt | BOOTHBAY, ME | 3.5 | 0-0 | 0-0 | 0-0 | 0-0 | ----- | |
Christopher McShane | Oreland, PA | 3.5 | 0-2 | 0-1 | 0-1 | 0-2 | ----- | |
Marc Sirota | ATLANTA, GA | 3.5 | 1-3 | 0-0 | 0-1 | 0-1 | ----- |
Name | Location | NTRP | 2017 Record |
Local Record |
Rating | |
---|---|---|---|---|---|---|
David Steger | Media, PA | 3.5 | 22-1 | 0-0 8-0 8-0 |
3.52 | |
Robert Kim | Saint Louis, MO | 3.5 | 5-3 | 4-1 0-1 4-2 |
3.40 | |
R Bruce Fazio | Royersford, PA | 3.5 | 13-13 | 4-1 0-0 4-1 |
3.31 | |
Ben Chong | Wynnewood, PA | 3.5 | 9-5 | 0-0 5-1 5-1 |
3.31 | |
Jacob Igval | Newtown, PA | 3.5 | 7-8 | 1-0 3-1 4-1 |
3.31 | |
Toni Yun | Narberth, PA | 3.5 | 8-13 | 0-0 3-1 3-1 |
3.26 | |
David Szostowski | West Chester, PA | 3.5 | 9-11 | 0-0 0-2 0-2 |
3.26 | |
Paul Swanson | Plymouth Meeting, PA | 3.5 | 3-3 | 1-1 0-1 1-2 |
3.26 | |
Samuel Stormont | Fort Washington, PA | 3.5 | 2-5 | 0-0 2-4 2-4 |
3.19 | |
Byron Fields | Glenside, PA | 3.5 | 4-7 | 0-1 1-0 1-1 |
3.13 | |
Joaquin Mendez | Glenside, PA | 3.5 | 5-5 | 0-0 1-2 1-2 |
3.10 | |
William Pastor | Blue Bell, PA | 3.5 | 1-7 | 0-0 0-1 0-1 |
2.99 | |
Stephen Schmitz | Dresher, PA | 3.0 | 1-2 | 0-0 0-0 0-0 |
2.94 | |
Richard Schulman | Blue Bell, PA | 3.5 | 1-4 | 0-0 1-4 1-4 |
2.89 | |
Jeffrey Hartwig | Furlong, PA | 3.0 | 6-5 | 0-0 1-2 1-2 |
2.69 | |
Francis Chin | Media, PA | 3.5 | 1-0 | 0-0 1-0 1-0 |
----- | |
Christopher Devitt | BOOTHBAY, ME | 3.5 | 0-0 | 0-0 0-0 0-0 |
----- | |
Christopher McShane | Oreland, PA | 3.5 | 0-2 | 0-1 0-1 0-2 |
----- | |
Marc Sirota | ATLANTA, GA | 3.5 | 1-3 | 0-0 0-1 0-1 |
----- |
Local Schedule | Time | Opponent | Match Site | Result |
---|---|---|---|---|
04/22/2017 | 4:00 AM | Lakeside | Upper Dublin Sports Center | 18-4 |
04/29/2017 | 4:00 AM | Germantown Cricket | Upper Dublin Sports Center | 15-7 |
05/06/2017 | 4:00 AM | Doylestown Dare Devils | Doylestown Tennis Club | 17-5 |
05/13/2017 | 4:00 AM | UPenn | Penn Tennis Center | 13-9 |
05/27/2017 | 4:00 AM | Lakeside | Fdr Park | 15-7 |
06/10/2017 | 4:00 AM | Germantown Cricket | Germantown Cricket Club | 6-16 |
06/17/2017 | 4:00 AM | Doylestown Dare Devils | Upper Dublin Sports Center | 15-7 |
06/24/2017 | 4:00 AM | UPenn | Upper Dublin Sports Center | 13-9 |
Local Schedule | Opponent |
---|---|
04/22/2017 4:00 AM
Upper Dublin Sports Center |
Lakeside
18-4 |
04/29/2017 4:00 AM
Upper Dublin Sports Center |
Germantown Cricket
15-7 |
05/06/2017 4:00 AM
Doylestown Tennis Club |
Doylestown Dare Devils
17-5 |
05/13/2017 4:00 AM
Penn Tennis Center |
UPenn
13-9 |
05/27/2017 4:00 AM
Fdr Park |
Lakeside
15-7 |
06/10/2017 4:00 AM
Germantown Cricket Club |
Germantown Cricket
6-16 |
06/17/2017 4:00 AM
Upper Dublin Sports Center |
Doylestown Dare Devils
15-7 |
06/24/2017 4:00 AM
Upper Dublin Sports Center |
UPenn
13-9 |
This site is not affiliated, endorsed, or associated by or with the USTA in any manner nor are the ratings affiliated with the NTRP rating system.
Copyright © 2016-2025 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap
Copyright © 2016-2025 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap