Team Profile |
Adult Other So California F 3.5 |
2014 SCTA Doubles 18&Over - Ventura (V - Flight #2 - 3.5 Women) |
V - VTC Tidal Waves |
Name | Location | NTRP | 2014 Record |
Local Doubles |
Rating | |
---|---|---|---|---|---|---|
Denise McNulty | Ventura, CA | 3.5 | 7-14 | 1-1 | ----- | |
Felicia Gibson | Ventura, CA | 3.5 | 24-5 | 5-1 | ----- | |
Angie Parras | Camarillo, CA | 3.5 | 19-7 | 7-1 | ----- | |
Mary Dann | Ventura, CA | 3.5 | 12-13 | 3-1 | ----- | |
Terri Klasen | Ventura, CA | 3.5 | 26-15 | 4-3 | ----- | |
Lauren Napoli | Ventura, CA | 3.5 | 7-8 | 2-2 | ----- | |
Lynne Krueger | Ventura, CA | 3.5 | 19-7 | 0-0 | ----- | |
Margaret Parsadanyan | Ventura, CA | 3.5 | 19-14 | 6-1 | ----- | |
Joy Henning | SANTA PAULA, CA | 3.5 | 5-7 | 0-0 | ----- | |
Julie Carmack | Camarillo, CA | 3.5 | 1-3 | 0-3 | ----- | |
Nancy Smith | Oxnard, CA | 3.5 | 28-24 | 4-3 | ----- |
Name | Location | NTRP | 2014 Record |
Local Record |
Rating | |
---|---|---|---|---|---|---|
Denise McNulty | Ventura, CA | 3.5 | 7-14 | 0-0 1-1 1-1 |
----- | |
Felicia Gibson | Ventura, CA | 3.5 | 24-5 | 0-0 5-1 5-1 |
----- | |
Angie Parras | Camarillo, CA | 3.5 | 19-7 | 0-0 7-1 7-1 |
----- | |
Mary Dann | Ventura, CA | 3.5 | 12-13 | 0-0 3-1 3-1 |
----- | |
Terri Klasen | Ventura, CA | 3.5 | 26-15 | 0-0 4-3 4-3 |
----- | |
Lauren Napoli | Ventura, CA | 3.5 | 7-8 | 0-0 2-2 2-2 |
----- | |
Lynne Krueger | Ventura, CA | 3.5 | 19-7 | 0-0 0-0 0-0 |
----- | |
Margaret Parsadanyan | Ventura, CA | 3.5 | 19-14 | 0-0 6-1 6-1 |
----- | |
Joy Henning | SANTA PAULA, CA | 3.5 | 5-7 | 0-0 0-0 0-0 |
----- | |
Julie Carmack | Camarillo, CA | 3.5 | 1-3 | 0-0 0-3 0-3 |
----- | |
Nancy Smith | Oxnard, CA | 3.5 | 28-24 | 0-0 4-3 4-3 |
----- |
Local Schedule | Time | Opponent | Match Site | Result |
---|---|---|---|---|
09/07/2014 | 10:30 AM | V - Moorpark Twisted Strings | TBA | 2-1 |
09/21/2014 | 10:30 AM | V - Sherwood | TBA | 2-1 |
09/23/2014 | 6:30 PM | V - Ojai | TBA | 3-0 |
10/12/2014 | 10:30 AM | V - Las Posas | TBA | 1-2 |
10/26/2014 | 1:30 PM | V - LLWS - Pierpont Pumas | TBA | 1-2 |
11/01/2014 | 2:00 PM | V - WAC Black | TBA | 2-1 |
11/02/2014 | 2:30 PM | V - Camino Real | TBA | 2-1 |
11/08/2014 | 2:30 PM | V - Sunset Sunsations | TBA | 3-0 |
Local Schedule | Opponent |
---|---|
09/07/2014 10:30 AM
TBA |
V - Moorpark Twisted Strings
2-1 |
09/21/2014 10:30 AM
TBA |
V - Sherwood
2-1 |
09/23/2014 6:30 PM
TBA |
V - Ojai
3-0 |
10/12/2014 10:30 AM
TBA |
V - Las Posas
1-2 |
10/26/2014 1:30 PM
TBA |
V - LLWS - Pierpont Pumas
1-2 |
11/01/2014 2:00 PM
TBA |
V - WAC Black
2-1 |
11/02/2014 2:30 PM
TBA |
V - Camino Real
2-1 |
11/08/2014 2:30 PM
TBA |
V - Sunset Sunsations
3-0 |
This site is not affiliated, endorsed, or associated by or with the USTA in any manner nor are the ratings affiliated with the NTRP rating system.
Copyright © 2016-2025 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap
Copyright © 2016-2025 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap