Team Profile |
Mixed 18+ Middle States X 9.0 |
2014 USTA Mixed League 18 and over (9.0 North Mixed Doubles) |
Warren Warriors |
Name | Location | NTRP | Gender | 2014 Record |
Local Doubles |
Rating | |
---|---|---|---|---|---|---|---|
Gaurav Singh | Princeton, NJ | 5.0 | M | 0-5 | 0-1 | ----- | |
Prasanna Fernando | Wood Ridge, NJ | 4.5 | M | 23-11 | 3-1 | ----- | |
Jessica Lefevre | Blawenburg, NJ | 4.5 | F | 7-1 | 2-1 | ----- | |
Maria Salnikowa | Brooklyn, NY | 4.5 | F | 18-26 | 0-2 | ----- | |
Amit Singh | Princeton, NJ | 4.5 | M | 7-5 | 0-3 | ----- | |
Gerald Sarmiento | HILLSBOROUGH, NJ | 4.5 | M | 11-8 | 1-3 | ----- | |
Valentin Bukki | Highland Park, NJ | 4.5 | M | 5-4 | 3-0 | ----- | |
Shana Smith | Sicklerville, NJ | 4.5 | F | 1-4 | 0-2 | ----- | |
Victoria Baikova | Princeton, NJ | 4.5 | F | 4-18 | 0-4 | ----- | |
Tracey Tuthill | Wyckoff, NJ | 4.0 | F | 4-7 | 0-3 | ----- | |
Diane Fischetti | JUPITER, FL | 4.5 | F | 1-5 | 1-0 | ----- | |
Frederick Cintron | Hasbrouck Heights, NJ | 4.5 | M | 6-7 | 0-3 | ----- | |
Shanna Lin | West Milford, NJ | 4.5 | F | 15-8 | 0-2 | ----- | |
Ron Forzani | SARASOTA, FL | 4.0 | M | 4-7 | 0-2 | ----- | |
Megan McGratty | Lafayette, CO | 4.0 | F | 6-8 | 0-1 | ----- | |
Haqquisha Taylor | Rahway, NJ | 4.0 | F | 13-11 | 1-1 | ----- | |
Lisa Caulfield | Naples, FL | 4.5 | F | 6-5 | 3-0 | ----- | |
Mike Rao | Colorado Springs, CO | 4.0 | M | 13-21 | 0-3 | ----- |
Name | Location | NTRP | Gender | 2014 Record |
Local Record |
Rating | |
---|---|---|---|---|---|---|---|
Gaurav Singh | Princeton, NJ | 5.0 | M | 0-5 | 0-0 0-1 0-1 |
----- | |
Prasanna Fernando | Wood Ridge, NJ | 4.5 | M | 23-11 | 0-0 3-1 3-1 |
----- | |
Jessica Lefevre | Blawenburg, NJ | 4.5 | F | 7-1 | 0-0 2-1 2-1 |
----- | |
Maria Salnikowa | Brooklyn, NY | 4.5 | F | 18-26 | 0-0 0-2 0-2 |
----- | |
Amit Singh | Princeton, NJ | 4.5 | M | 7-5 | 0-0 0-3 0-3 |
----- | |
Gerald Sarmiento | HILLSBOROUGH, NJ | 4.5 | M | 11-8 | 0-0 1-3 1-3 |
----- | |
Valentin Bukki | Highland Park, NJ | 4.5 | M | 5-4 | 0-0 3-0 3-0 |
----- | |
Shana Smith | Sicklerville, NJ | 4.5 | F | 1-4 | 0-0 0-2 0-2 |
----- | |
Victoria Baikova | Princeton, NJ | 4.5 | F | 4-18 | 0-0 0-4 0-4 |
----- | |
Tracey Tuthill | Wyckoff, NJ | 4.0 | F | 4-7 | 0-0 0-3 0-3 |
----- | |
Diane Fischetti | JUPITER, FL | 4.5 | F | 1-5 | 0-0 1-0 1-0 |
----- | |
Frederick Cintron | Hasbrouck Heights, NJ | 4.5 | M | 6-7 | 0-0 0-3 0-3 |
----- | |
Shanna Lin | West Milford, NJ | 4.5 | F | 15-8 | 0-0 0-2 0-2 |
----- | |
Ron Forzani | SARASOTA, FL | 4.0 | M | 4-7 | 0-0 0-2 0-2 |
----- | |
Megan McGratty | Lafayette, CO | 4.0 | F | 6-8 | 0-0 0-1 0-1 |
----- | |
Haqquisha Taylor | Rahway, NJ | 4.0 | F | 13-11 | 0-0 1-1 1-1 |
----- | |
Lisa Caulfield | Naples, FL | 4.5 | F | 6-5 | 0-0 3-0 3-0 |
----- | |
Mike Rao | Colorado Springs, CO | 4.0 | M | 13-21 | 0-0 0-3 0-3 |
----- |
Local Schedule | Time | Opponent | Match Site | Result |
---|---|---|---|---|
01/26/2014 | 6:00 PM | MS Titans | Racquet Club Of Warren Tony Percella Manager | 0-3 |
02/16/2014 | 6:00 PM | Hopewell Saiyans | Racquet Club Of Warren Tony Percella Manager | 3-0 |
02/23/2014 | 7:00 PM | Nassau | Nassau Racquet & Tennis Club | 1-2 |
03/09/2014 | 6:30 PM | Hopewell Saiyans | Wunder Sports Ent. @ Hopewell Valley Tennis & Swim Center | 0-3 |
03/16/2014 | 6:00 PM | MS Titans | Racquet Club Of Warren Tony Percella Manager | 0-3 |
03/23/2014 | 6:00 PM | The Hit Squad | Pennsbury Tennis Club | 0-3 |
03/30/2014 | 6:00 PM | Nassau | Racquet Club Of Warren Tony Percella Manager | 2-1 |
04/13/2014 | 6:00 PM | The Hit Squad | Racquet Club Of Warren Tony Percella Manager | 1-2 |
Local Schedule | Opponent |
---|---|
01/26/2014 6:00 PM
Racquet Club Of Warren Tony Percella Manager |
MS Titans
0-3 |
02/16/2014 6:00 PM
Racquet Club Of Warren Tony Percella Manager |
Hopewell Saiyans
3-0 |
02/23/2014 7:00 PM
Nassau Racquet & Tennis Club |
Nassau
1-2 |
03/09/2014 6:30 PM
Wunder Sports Ent. @ Hopewell Valley Tennis & Swim Center |
Hopewell Saiyans
0-3 |
03/16/2014 6:00 PM
Racquet Club Of Warren Tony Percella Manager |
MS Titans
0-3 |
03/23/2014 6:00 PM
Pennsbury Tennis Club |
The Hit Squad
0-3 |
03/30/2014 6:00 PM
Racquet Club Of Warren Tony Percella Manager |
Nassau
2-1 |
04/13/2014 6:00 PM
Racquet Club Of Warren Tony Percella Manager |
The Hit Squad
1-2 |
This site is not affiliated, endorsed, or associated by or with the USTA in any manner nor are the ratings affiliated with the NTRP rating system.
Copyright © 2016-2024 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap
Copyright © 2016-2024 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap