Team Profile |
Adult 18+ Southern M 4.0 |
2014 Yadkin Valley Adult 18 & Over (4.0 Men-Monday (night)) |
YJRO-Roach |
Name | Location | NTRP | 2014 Record |
Local Singles |
Local Doubles |
Local Record |
Rating | |
---|---|---|---|---|---|---|---|---|
Terry Gunter | Winston Salem, NC | 4.0 | 4-10 | 0-0 | 3-2 | 3-2 | ----- | |
James Corbett | High Point, NC | 4.0 | 6-19 | 3-3 | 0-1 | 3-4 | ----- | |
Mike Green | Greensboro, NC | 4.0 | 1-9 | 0-0 | 0-6 | 0-6 | ----- | |
William Johnson | Jamestown, NC | 4.0 | 2-3 | 2-3 | 0-0 | 2-3 | ----- | |
David Casados | Lexington, NC | 3.5 | 4-6 | 1-2 | 2-2 | 3-4 | ----- | |
Glenn Lesser | Winston Salem, NC | 4.0 | 12-8 | 0-0 | 5-2 | 5-2 | ----- | |
James Roach | Clemmons, NC | 4.0 | 11-11 | 0-1 | 0-1 | 0-2 | ----- | |
James Guernsey | BATON ROUGE, LA | 4.0 | 11-11 | 0-0 | 6-2 | 6-2 | ----- | |
Allen Suttle | Winston Salem, NC | 3.5 | 6-12 | 1-0 | 1-1 | 2-1 | ----- | |
David Hunter | MOUTH OF WILSON, VA | 3.5 | 36-13 | 0-0 | 2-2 | 2-2 | ----- | |
Satya Nayak | Kernersville, NC | 3.5 | 3-5 | 0-0 | 1-1 | 1-1 | ----- | |
John Everline | RANDLEMAN, NC | 4.0 | 5-11 | 0-0 | 2-6 | 2-6 | ----- |
Name | Location | NTRP | 2014 Record |
Local Record |
Rating | |
---|---|---|---|---|---|---|
Terry Gunter | Winston Salem, NC | 4.0 | 4-10 | 0-0 3-2 3-2 |
----- | |
James Corbett | High Point, NC | 4.0 | 6-19 | 3-3 0-1 3-4 |
----- | |
Mike Green | Greensboro, NC | 4.0 | 1-9 | 0-0 0-6 0-6 |
----- | |
William Johnson | Jamestown, NC | 4.0 | 2-3 | 2-3 0-0 2-3 |
----- | |
David Casados | Lexington, NC | 3.5 | 4-6 | 1-2 2-2 3-4 |
----- | |
Glenn Lesser | Winston Salem, NC | 4.0 | 12-8 | 0-0 5-2 5-2 |
----- | |
James Roach | Clemmons, NC | 4.0 | 11-11 | 0-1 0-1 0-2 |
----- | |
James Guernsey | BATON ROUGE, LA | 4.0 | 11-11 | 0-0 6-2 6-2 |
----- | |
Allen Suttle | Winston Salem, NC | 3.5 | 6-12 | 1-0 1-1 2-1 |
----- | |
David Hunter | MOUTH OF WILSON, VA | 3.5 | 36-13 | 0-0 2-2 2-2 |
----- | |
Satya Nayak | Kernersville, NC | 3.5 | 3-5 | 0-0 1-1 1-1 |
----- | |
John Everline | RANDLEMAN, NC | 4.0 | 5-11 | 0-0 2-6 2-6 |
----- |
Local Schedule | Time | Opponent | Match Site | Result |
---|---|---|---|---|
03/10/2014 | 6:30 PM | YCLN-Long | Wake Forest University | 3-2 |
03/17/2014 | 7:30 PM | YJSU-Suders | Joe White Tennis Center | 0-5 |
03/24/2014 | 6:30 PM | YJHO-Horton | Wake Forest University | 2-3 |
03/31/2014 | 6:30 PM | YJMA-Mathias | Wake Forest University | 5-0 |
04/07/2014 | 6:45 PM | YRFO-Ricciardi/Foster | Joe White Tennis Center | 0-3 |
04/14/2014 | 6:30 PM | YCLN-Long | Forsyth Country Club | 3-2 |
04/21/2014 | 6:45 PM | YJSU-Suders | Joe White Tennis Center | 1-4 |
04/28/2014 | 6:45 PM | YJHO-Horton | Joe White Tennis Center | 3-2 |
05/05/2014 | 6:30 PM | YJMA-Mathias | Old Town Club Inc. | 2-1 |
05/12/2014 | 6:45 PM | YRFO-Ricciardi/Foster | Joe White Tennis Center | 3-2 |
Local Schedule | Opponent |
---|---|
03/10/2014 6:30 PM
Wake Forest University |
YCLN-Long
3-2 |
03/17/2014 7:30 PM
Joe White Tennis Center |
YJSU-Suders
0-5 |
03/24/2014 6:30 PM
Wake Forest University |
YJHO-Horton
2-3 |
03/31/2014 6:30 PM
Wake Forest University |
YJMA-Mathias
5-0 |
04/07/2014 6:45 PM
Joe White Tennis Center |
YRFO-Ricciardi/Foster
0-3 |
04/14/2014 6:30 PM
Forsyth Country Club |
YCLN-Long
3-2 |
04/21/2014 6:45 PM
Joe White Tennis Center |
YJSU-Suders
1-4 |
04/28/2014 6:45 PM
Joe White Tennis Center |
YJHO-Horton
3-2 |
05/05/2014 6:30 PM
Old Town Club Inc. |
YJMA-Mathias
2-1 |
05/12/2014 6:45 PM
Joe White Tennis Center |
YRFO-Ricciardi/Foster
3-2 |
This site is not affiliated, endorsed, or associated by or with the USTA in any manner nor are the ratings affiliated with the NTRP rating system.
Copyright © 2016-2025 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap
Copyright © 2016-2025 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap