Team Profile |
Mixed 18+ Hawaii X 8.0 |
2020 Mixed 18 and Over League (B) |
iShoyu |
Name | Location | NTRP | Gender | 2020 Record |
Local Doubles |
Rating | |
---|---|---|---|---|---|---|---|
Andrea Yamato | Aiea, HI | 4.5 | F | 4-1 | 1-1 | 4.17 | |
Jilbert Salamanca | Kaneohe, HI | 4.5 | M | 3-6 | 2-2 | 4.02 | |
Emily John | MILILANI, HI | 4.0 | F | 9-2 | 6-0 | 4.00 | |
Jayson Chan | Honolulu, HI | 4.5 | M | 2-5 | 2-1 | 3.94 | |
Brandon Matsumoto | Honolulu, HI | 4.0 | M | 3-5 | 2-1 | 3.86 | |
Aaron Yamato | Honolulu, HI | 4.0 | M | 9-7 | 3-0 | 3.84 | |
Tomoko Balbirona | Honolulu, HI | 4.0 | F | 1-0 | 0-0 | 3.75 | M |
Shannon Oba | Honolulu, HI | 4.0 | F | 9-1 | 2-1 | 3.70 | |
Mereck Pang | Honolulu, HI | 4.0 | M | 3-0 | 3-0 | 3.64 | M |
Marie Imanaka | Honolulu, HI | 4.0 | F | 0-2 | 0-0 | 3.55 | M |
Cherie Dang | Honolulu, HI | 3.5 | F | 7-4 | 2-2 | 3.37 | |
Dean Yamamoto | Pearl City, HI | 3.5 | M | 4-2 | 2-0 | 3.33 | |
Lloyd Yonemura | Waipahu, HI | 3.5 | M | 1-5 | 1-1 | 3.18 | |
Jo Shimada | Honolulu, HI | 3.5 | F | 4-3 | 2-1 | 3.17 | |
Jan Matsumoto | Honolulu, HI | 4.5 | F | 2-0 | 2-0 | ----- |
Name | Location | NTRP | Gender | 2020 Record |
Local Record |
Rating | |
---|---|---|---|---|---|---|---|
Andrea Yamato | Aiea, HI | 4.5 | F | 4-1 | 0-0 1-1 1-1 |
4.17 | |
Jilbert Salamanca | Kaneohe, HI | 4.5 | M | 3-6 | 0-0 2-2 2-2 |
4.02 | |
Emily John | MILILANI, HI | 4.0 | F | 9-2 | 0-0 6-0 6-0 |
4.00 | |
Jayson Chan | Honolulu, HI | 4.5 | M | 2-5 | 0-0 2-1 2-1 |
3.94 | |
Brandon Matsumoto | Honolulu, HI | 4.0 | M | 3-5 | 0-0 2-1 2-1 |
3.86 | |
Aaron Yamato | Honolulu, HI | 4.0 | M | 9-7 | 0-0 3-0 3-0 |
3.84 | |
Tomoko Balbirona | Honolulu, HI | 4.0 | F | 1-0 | 0-0 0-0 0-0 |
3.75 | M |
Shannon Oba | Honolulu, HI | 4.0 | F | 9-1 | 0-0 2-1 2-1 |
3.70 | |
Mereck Pang | Honolulu, HI | 4.0 | M | 3-0 | 0-0 3-0 3-0 |
3.64 | M |
Marie Imanaka | Honolulu, HI | 4.0 | F | 0-2 | 0-0 0-0 0-0 |
3.55 | M |
Cherie Dang | Honolulu, HI | 3.5 | F | 7-4 | 0-0 2-2 2-2 |
3.37 | |
Dean Yamamoto | Pearl City, HI | 3.5 | M | 4-2 | 0-0 2-0 2-0 |
3.33 | |
Lloyd Yonemura | Waipahu, HI | 3.5 | M | 1-5 | 0-0 1-1 1-1 |
3.18 | |
Jo Shimada | Honolulu, HI | 3.5 | F | 4-3 | 0-0 2-1 2-1 |
3.17 | |
Jan Matsumoto | Honolulu, HI | 4.5 | F | 2-0 | 0-0 2-0 2-0 |
----- |
Local Schedule | Time | Opponent | Match Site | Result |
---|---|---|---|---|
01/12/2020 | 9:30 AM | KPR | CORP Tennis Complex | 1-2 |
01/26/2020 | 11:00 AM | Hit squad | CORP Tennis Complex | 2-1 |
02/02/2020 | 12:30 PM | Team 96797 | CORP Tennis Complex | 2-1 |
02/09/2020 | 3:30 PM | Slam Musubi | CORP Tennis Complex | 2-1 |
02/16/2020 | 10:00 AM | OC Better Lucky Than Good | The Oahu Club | 3-0 |
02/23/2020 | 11:00 AM | No Strings Attached | Stevenson Middle School | 3-0 |
03/01/2020 | 8:30 AM | Ko Olina 2020 Mixed 18 | Ko'Olina Tennis Club | 3-0 |
Flight Schedule | Time | Opponent | Match Site | Result | |
---|---|---|---|---|---|
03/15/2020 | 9:30 AM | Disaster INC. | CORP Tennis Complex | Not Played |
Local Schedule | Opponent |
---|---|
01/12/2020 9:30 AM
CORP Tennis Complex |
KPR
1-2 |
01/26/2020 11:00 AM
CORP Tennis Complex |
Hit squad
2-1 |
02/02/2020 12:30 PM
CORP Tennis Complex |
Team 96797
2-1 |
02/09/2020 3:30 PM
CORP Tennis Complex |
Slam Musubi
2-1 |
02/16/2020 10:00 AM
The Oahu Club |
OC Better Lucky Than Good
3-0 |
02/23/2020 11:00 AM
Stevenson Middle School |
No Strings Attached
3-0 |
03/01/2020 8:30 AM
Ko'Olina Tennis Club |
Ko Olina 2020 Mixed 18
3-0 |
Flight Schedule | Opponent |
---|---|
03/15/2020 9:30 AM
CORP Tennis Complex |
Disaster INC.
Not Played |
This site is not affiliated, endorsed, or associated by or with the USTA in any manner nor are the ratings affiliated with the NTRP rating system.
Copyright © 2016-2025 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap
Copyright © 2016-2025 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap